Description
Program Highlights
15 Expert-Led Video Lessons:
Lesson # | Lesson Name | Length |
1 | Introduction & Program Overview | 07:06 |
2 | Year-End CDM Update Strategies | 10.38 |
3 | OPPS Data Highlights | 11:19 |
4 | OPPS 2025 Final Rule Highlights (manual content only ‐ no lecture) | N/A |
5 | MPFS 2025 Final Rule Highlights (manual content only ‐ no lecture) | N/A |
6 | Quantitative Overview of Code Changes | 08:46 |
7 | E&M, Telemedicine, Behavioral Health, and Caregiver Training | 42:46 |
8 | Surgery‐Range Codes (including G‐range and Category III codes) | 28:40 |
9 | Diagnostic Imaging & Radiation Therapy | 23:54 |
10 | Laboratory, Pathology & Blood Bank | 15:39 |
11 | Physical Medicine & Rehabilitation | 09:46 |
12 | Supply & DME Codes | 07:10 |
13 | Skin Substitutes | 05:29 |
12 | Physical Medicine & Rehabilitation | 09:49 |
13 | Neurology & Neuromuscular Procedures | 01:29 |
14 | Medical Devices | 05:19 |
15 | Dental Codes | 05:48 |
16 | Pharmacy | 16:46 |
17 | Category III Quantitative Summary (manual content only ‐ no lecture) | N/A |
18 | G‐Range HCPCS Quantitative Summary (manual content only ‐ no lecture) | N/A |
19 | Program Conclusion & Closing Suggestions | 14:06 |
For additional information, technical difficulties or to ask about special group rates, please contact us at info@1sthcc.com or call 888.543.4778